The model HA006B is suitable for arc welding, handling and assembly applications.
Datasheet
MODEL |
HA006B |
||
|---|---|---|---|
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max. Motion Range | Main Axes | Swivel | ±172 ° |
| Horizontal | +180 ° ~ -78 ° | ||
| Vertical | +180 ° ~ -82 ° | ||
| Wrist Axes | R2 | ±180 ° | |
| B (Bending) | ±135 ° | ||
| R1 (Twisting) | ±360 ° | ||
| Max. Speed | Main Axes | Swivel | 230 °/s |
| Horizontal | 230 °/s | ||
| Vertical | 230 °/s | ||
| Wrist Axes | R2 | 430 °/s | |
| B (Bending) | 430 °/s | ||
| R1 (Twisting) | 640 °/s | ||
| Payload | 6 kg | ||
| Allowable Torque | Wrist Axes | R2 | 1.2 kg f·m |
| B (Bending) | 1.0 kg f·m | ||
| R1 (Twisting) | 0.6 kg f·m | ||
| Repeatability | ±0.05 mm | ||
| Ambient temperature | 0 ~ 45 °C | ||
| Body Weight | 145 kg | ||
| Installation method | Floor/Wall/Ceiling | ||
| Controller | Hi5a-S |
| Max. Reach | 1.425 mm |


