The model HP160 is suitable for palletizing and handling applications.
Datasheet
MODEL |
HP160 |
||
|---|---|---|---|
| Structure | Articulated | ||
| Degree of Freedom | 4 | ||
| Drive Method | AC Servo | ||
| Max. Motion Range | Main Axes | Swivel | ±180° |
| Horizontal | +135° ~ -10° | ||
| Vertical | +75° ~ -65° | ||
| Wrist Axes | R2 | ±360° | |
| B (Bending) | – | ||
| R1 (Twisting) | – | ||
| Max. Speed | Main Axes | Swivel | 130°/s |
| Horizontal | 120°/s | ||
| Vertical | 120°/s | ||
| Wrist Axes | R2 | 400°/s | |
| B (Bending) | – | ||
| R1 (Twisting) | – | ||
| Payload | 160 kg | ||
| Allowable Torque | Wrist Axes | R2 | 50 Kg f.m |
| B (Bending) | – | ||
| R1 (Twisting) | – | ||
| Repeatability | ±0.09 mm | ||
| Ambient temperature | 0~45°C | ||
| Body Weight | 1.250 kg | ||
| Installation method | Floor | ||
| Controller | Hi5a |
| Max. Reach | 3.128 mm |


