The model YS080 is suitable for arc welding and handling applications.
Datasheet
Model |
YS080 |
||
|---|---|---|---|
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max. Motion Range | Main Axes | Swivel | ±180° |
| Horizontal | +170° ~ -65° | ||
| Vertical | +180° ~ -80° | ||
| Wrist Axes | R2 | ±360° | |
| B (Bending) | ±125° | ||
| R1 (Twisting) | ±360° | ||
| Max. Speed | Main Axes | Swivel | 170°/s |
| Horizontal | 140°/s | ||
| Vertical | 160°/s | ||
| Wrist Axes | R2 | 230°/s | |
| B (Bending) | 230°/s | ||
| R1 (Twisting) | 350°/s | ||
| Payload | 80 kg | ||
| Allowable Torque | Wrist Axes | R2 | 40.8 kg f.m |
| B (Bending) | 40.8 kg f.m | ||
| R1 (Twisting) | 20.4 kg f.m | ||
| Repeatability | ±0.1 mm | ||
| Ambient temperature | 0~45°C | ||
| Body Weight | 645 Kg | ||
| Installation method | Floor/Well/Ceiling | ||
| Controller | Hi5a |
| Max. Reach | 2.239 mm |


