Il modello HH4 è indicato per applicazioni di manipolazione e assemblaggio.
Scheda tecnica
| Model | HH4 | ||
|---|---|---|---|
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max. Motion Range | Main Axes | Swivel | ±170 ° |
| Horizontal | +167 ° ~ -55 ° | ||
| Vertical | +200 ° ~ -67 ° | ||
| Wrist Axes | R2 | ±190 ° | |
| B(Bending) | ±125 ° | ||
| R1(Twisting) | ±360 ° | ||
| Max. Speed | Main Axes | Swivel | 480 °/s |
| Horizontal | 480 °/s | ||
| Vertical | 520 °/s | ||
| Wrist Axes | R2 | 550 °/s | |
| B (Bending) | 550 °/s | ||
| R1 (Twisting) | 1000 °/s | ||
| Payload | 4 kg | ||
| Allowable Torque | Wrist Axes | R2 | 0.90 kg f·m |
| B (Bending) | 0.90 kg f·m | ||
| R1 (Twisting) | 0.50 kg f·m | ||
| Repeatability | ±0.02 mm | ||
| Ambient temperature | 0 ~ 40 °C | ||
| Body Weight | 22 kg | ||
| Installation method | Floor/Wall/Ceiling | ||
| Controller | Hi5a-T10 a04 / Hi5a-S20-02 |
| Max. Reach | 581 mm |


