Il modello HH7 è indicato per applicazioni di manipolazione e assemblaggio.
Scheda tecnica
Model |
HH7 |
||
|---|---|---|---|
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max. Motion Range | Main Axes | Swivel | ±170° |
| Horizontal | +180° ~ -55° | ||
| Vertical | +213° ~ -70° | ||
| Wrist Axes | R2 | ±190° | |
| B (Bending) | ±135° | ||
| R1 (Twisting) | ±360° | ||
| Max. Speed | Main Axes | Swivel | 375°/s |
| Horizontal | 315°/s | ||
| Vertical | 410°/s | ||
| Wrist Axes | R2 | 550°/s | |
| B (Bending) | 550°/s | ||
| R1 (Twisting) | 1000°/s | ||
| Payload | 7 kg | ||
| Allowable Torque | Wrist Axes | R2 | 1.73 kg f·m |
| B (Bending) | 1.73 kg f·m | ||
| R1 (Twisting) | 1.02 kg f·m | ||
| Repeatability | ±0.03 mm | ||
| Ambient temperature | 0 ~ 40 °C | ||
| Body Weight | 42 kg | ||
| Installation method | Floor/Wall/Ceiling | ||
| Controller | Hi5a |
| Max. Reach | 932 mm |


