Il modello HH010L è indicato per applicazioni di saldatura, manipolazione e assemblaggio.
Scheda tecnica
Model |
HH010L |
||
|---|---|---|---|
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max. Motion Range | Main Axes | Swivel | ±185° |
| Horizontal | +195° ~ -70° | ||
| Vertical | +180° ~ -80° | ||
| Wrist Axes | R2 | ±195° | |
| B (Bending) | ±135° | ||
| R1 (Twisting) | ±360° | ||
| Max. Speed | Main Axes | Swivel | 190°/s |
| Horizontal | 180°/s | ||
| Vertical | 190°/s | ||
| Wrist Axes | R2 | 380°/s | |
| B (Bending) | 380°/s | ||
| R1 (Twisting) | 600°/s | ||
| Payload | 10 kg | ||
| Allowable Torque | Wrist Axes | R2 | 2.5 kg f.m |
| B (Bending) | 2.5 kg f.m | ||
| R1 (Twisting) | 1.1 kg f.m | ||
| Repeatability | ±0.08 mm | ||
| Ambient temperature | 0~45°C | ||
| Body Weight | 230 kg | ||
| Installation method | Floor/Wall/Ceiling | ||
| Controller | Hi5a |
| Max. Reach | 1.964 mm |


